Prakriti Fee Structure 2026-27
Composite Fee: Fee is due quarterly and to be paid 15 days before the beginning of the quarter.
| GRADE NAME | MONTHLY FEE | REFUNDABLE DEPOSIT |
| Pre Nursery (BLUE GROUP) | 25,000 | 50,000 |
| JR. KG. (GREEN GROUP) | 25,300 | 50,000 |
| SR.KG. (YELLOW GROUP) | 25,300 | 50,000 |
| Grade I (Cambridge Primary) | 25,500 | 50,000 |
| Grade II (Cambridge Primary) | 27,500 | 55,000 |
| Grade III ( Cambridge Primary) | 28,600 | 60,000 |
| Grade IV ( Cambridge Primary) | 30,800 | 60,000 |
| Grade V ( Cambridge Primary) | 30,800 | 60,000 |
| Grade VI (Cambridge Lower Secondary) | 31,000 | 65,000 |
| Grade VII (Cambridge Lower Secondary) | 32,500 | 65,000 |
| Grade VIII (Cambridge Lower Secondary) | 34,000 | 65,000 |
| Grade IX (Cambridge Upper Secondary, IGCSE) | 34,500 | 70,000 |
| Grade X (Cambridge Upper Secondary, IGCSE) | 35,200 | 70,000 |
| Grade XI (Cambridge AS Level ) | 37,800 | 75,000 |
| Grade XII (Cambridge A Level) | 40,000 | 80,000 |
| ONE TIME ADMISSION CHARGES (NON REFUNDABLE) 1,35,000 |
Please note that “Composite Fee” includes:
- Tuition fees
- Sports & co-curricular activities during school hours.
- Meals (Breakfast and Lunch)
Fee for incoming families in a given academic year is fixed by the Fee Committee of the school every year. This may be different from the fee being paid by other parents of the Grade. The current fee chart is applicable to learners joining in school year 2026-27.